Page 18 - Ovarian Cancer Surgery - Quality Indicators
P. 18
Table 3. Original studies evaluating the impact of hospital volume on survival
Authorreference Year FIGO Hospital volume N Survival analysis
stage HR 95% CI p-value Type of analysis
Overall survival 2002 I-IV 16-99/y vs. 1-15/y 1,378 vs. 985 0.81 0.70-0.94 > 0.05 multivariate
Elit et al. 210,a 2002 I-IV ≥ 100/y vs. 1-15/y 1,378 vs. 987 0.85 0.72-1.00 > 0.05 multivariate
Elit et al. 210,a 2005 I-IV ≥ 12/y vs. 1-11/y 320 vs. 156 0.89 0.65-1.22 0.478 multivariate
du Bois et al.211,a 2006 I-IV 24-35/y vs. ≤ 11/y 453 vs. 458 0.79 0.65-0.95 ≤ 0.05 multivariate
Oberaigner et al.212,a 2002 I-IV mean 8/y vs. mean 1/y 986 vs. 907 0.94 0.83-1.07 > 0.05 multivariate
Kumpulainen et al.213,a 2002 I-IV mean 13/y vs. mean 1/y 968 vs. 907 1.03 0.91-1.16 > 0.05 multivariate
Kumpulainen et al.213,a 2002 I-IV mean 28/y vs. mean 1/y 990 vs. 907 0.88 0.78-1.00 0.046 multivariate
Kumpulainen et al.213,a 2004 I-IV mean 2/y vs. < 1/y 726 vs. 626 0.86 0.75-0.97 ≤ 0.05 multivariate
Ioka et al.214,a 2004 I-IV mean 4/y vs. < 1/y 481 vs. 626 0.67 0.58-0.78 ≤ 0.05 multivariate
Ioka et al.214,a 2004 I-IV mean 9/y vs. < 1/y 617 vs. 626 0.62 0.54-0.72 ≤ 0.05 multivariate
Ioka et al.214,a 2006 III-IV 13-28/8y vs. 1.12/8y 710 vs. 718 0.90 0.80-1.00 > 0.05 univariate
Schrag et al.112,a 2006 III-IV 29-93/8y vs. 1.12/8y 803 vs. 718 0.88 0.79-0.98 ≤ 0.05 univariate
Schrag et al.112,a 2010 IIIC-IV 10-19 vs. 0-4/y NA 0.89 0.86-0.93 < 0.0001 multivariate
Mercado et al.215 2010 IIIC-IV ≥ 20 vs. 0-4/y NA 0.79 0.76-0.83 < 0.0001 multivariate
Mercado et al.215 2008 I-IV 16-99/y vs. ≥ 100/y 721 vs. 104 1.05 0.84-1.31 > 0.05 univariate
Elit et al.217 2008 I-IV 1-15/y vs. ≥ 100/y 515 vs. 104 0.91 0.72-1.15 > 0.05 univariate
Elit et al.217 2009 I-IV IVC vs. HVC1 NA 0.98 NA 0.69 multivariate
Brookfield et al.218 2009 I-IV LVC vs. HVC1 NA 1.01 NA 0.11 multivariate
Brookfield et al.218 2010 IIIC-IV 21-35/y vs. > 35/y 3,066 vs. 4,046 1.03 0.98-1.09 0.26 multivariate
Bristow et al.216 2010 IIIC-IV 9-20/y vs. > 35/y 1,936 vs. 4,046 1.08 1.01-1.15 0.03 multivariate
Bristow et al.216 2010 IIIC-IV < 9/y vs. > 35/y 1,593 vs. 4,046 1.16 1.09-1.24 0.00 multivariate
Bristow et al.216 2013 I-IV 7-14/y vs. 1-6/y 11,868 vs. 11,742 0.96 0.92-1.00 > 0.05 multivariate
Bristow et al.221 2013 I-IV 15-25/y vs. 1-6/y 11,820 vs. 11,742 0.93 0.89-0.97 < 0.05 multivariate
Bristow et al.221 2013 I-IV ≥ 26/y vs. 1-6/y 11,730 vs. 11,742 0.92 0.88-0.97 < 0.05 multivariate
Bristow et al.221 2009 I-IV ≤ 23/y vs. > 24/y 1,456 vs. 492 1.38 1.15-1.65 0.001 multivariate
Marth et al.183
Disease-free survival 2009 I-IV Continuous measure 234 0.994 0.978-1.009 0.412 multivariate
Kumpulainen et al.178
5-year ovarian cancer-specific mortality
Kumpulainen et al.178 2009 I-IV Continuous measure 238 0.998 0.981-1.016 0.857 multivariate
5-year survival 2007 I-IV 6/y vs. 18/y 285 vs. 261 1.3 1.0-1.7 > 0.05 multivariate
Ioka et al.219 2007 I-IV 3.6/y vs. 18/y 266 vs. 261 1.7 1.4-2.2 < 0.05 multivariate
Ioka et al.219 2007 I-IV 0.6/y vs. 18/y 267 vs. 261 2.0 1.6-2.5 < 0.05 multivariate
Ioka et al.219
Ovarian cancer-specific survival
Bristow et al.207 2015 I-IV ≥ 10/y vs. NCI CCC 4,654 vs. 800 1.18 1.04-1.33 < 0.05 multivariate
I-IV < 10/y vs. NCI CCC 4,479 vs. 800 1.30 1.15-1.47 < 0.05 multivariate
Bristow et al.207 2015
a study included in the systematic review published by du Bois et al. 2009 209, 1 medical facilities were grouped into tertiles based on number of surgeries with
curative intent performed during the study period the upper one -third of institutions was classified as High-Volume Centers, the middle-third of institutions was
classified as Intermediate-Volume Centers, the lower-third of institutions was classified as low-Volume Centers, CI confidence interval, HR hazard ratio, HVC
high-volume centres, IVC intermediate-volume centres, LVC low-volume centres, NA data not available, NCI CCC national cancer institute comprehensive
cancer center.
OVARIAN CANCER SURGERY - QUALITY INDICATORS
18